Realme Explorer Master
Rs. Coming Soon
Expected Rs. 78,999
Expected Rs. 78,999
Realme Explorer Master price in Pakistan
Realme Explorer Master price in Pakistan is expected to be Rs. 78,999. Realme Explorer Master Expected to be launched on Dec 25, 2021. This is an 8 GB RAM / 128 GB internal storage variant of Realme which is available in Various colours.
- The expected Price of a Realme Explorer Master in Pakistan is Rs. 78,999.
- The expected Price of Realme in USD is $589.
Realme Explorer Master detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | N/A | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-Core | |
| Chipset | Snapdragon 870 | ||
| GPU | Adreno 650 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Extra Features | 120Hz refresh rate | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP main sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/240fps, gyro-EIS) | ||
| Front | 16 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non-removable), 4500 mAh | |
| - Fast charging 65W, 100% in 35 min (advertised) | |||
Price | Price in Rs: Coming Soon (Expected Rs: 78,999) Price in USD: $NA | |
|---|---|---|
